Macon Bibb County MSA
Macon Bibb County MSA

The total civilian labor force (not seasonally adjusted) in Macon MSA, Georgia for June 2011 was 113,798, of which 101,752 were employed and 12,046 were unemployed. The unemployment rate was 10.6% percent.
The average weekly wage for Macon MSA, Georgia in 4th quarter, 2010 was $743. This would be equivalent to $18.58 per hour or $38,636 per year, assuming a 40-hour week worked the year around.
The total number of employees located in Macon MSA, Georgia in 4th Quarter, 2010 was 91,378. The largest major industry sector was Health Care and Social Assistance with 18.6% of the employment, followed by Retail Trade (44 & 45) with 13.6% of the employment, and Education Services with 9.9% of the employment.
Source: Georgia Department of Labor
Macon MSA Annual Labor Force
| Year | Civilian Labor Force | Employed | Unemployed | Unemployment Rate |
| 2011 | 112,465 | 100,697 | 11,768 | 10.5 |
| 2010 | 113,112 | 104,243 | 10,948 | 10.1 |
| 2009 | 113,220 | 102,737 | 10,483 | 9.3% |
| 2008 | 114,685 | 107,488 | 7,197 | 6.3% |
| 2007 | 111,553 | 106,172 | 5,381 | 4.8% |
| 2006 | 111,674 | 105,732 | 5,942 | 5.3% |
| 2005 | 110,811 | 104,795 | 6,016 | 5.4% |
| 2004 | 109,611 | 104,324 | 5,287 | 4.8% |
| 2003 | 107,827 | 102,872 | 4,955 | 4.6% |
| 2002 | 105,431 | 100,401 | 5,030 | 4.8% |
| 2001 | 103,214 | 98,868 | 4,346 | 4.2% |
| 2000 | 104,415 | 100,115 | 4,300 | 4.1% |
| 1999 | 99,302 | 94,422 | 4,880 | 4.9% |
| 1998 | 103,642 | 97,685 | 5,957 | 5.7% |
| 1997 | 102,909 | 97,777 | 5,132 | 5.0% |
Source: Georgia Department of Labor, Local Area Unemployment Statistics
The Macon MSA consists of the following counties: Bibb, Crawford, Jones, Monroe, and Twiggs
Macon MSA Layoffs and Closures
For a complete list of major layoffs and closures that have occurred in the Macon MSA area, please view the link below.
2005-2010 Macon MSA Layoffs and Closures








